Welcome to Growshine International (格莳国际), your premier partner for sourcing top-tier heavy machinery components. Whether you are maintaining a fleet of Liebherr excavators or repairing heavy-duty trucks, our inventory of high-precision parts ensures your equipment stays operational. From the rugged fields of construction to agricultural demands, Growshine provides the bridge to quality Chinese manufacturing.
We specialize in the import and export of construction machinery parts, heavy truck accessories, agricultural machinery components, and automotive parts.
Can't find the exact part? Growshine International offers bespoke manufacturing services. We can reverse-engineer and produce parts based on your samples or blueprints.
Supported categories: Hydraulic Cylinder Blocks, Precision Gears, Electronic Control Units, and Structural Components.
Browse our extensive list of components compatible with Liebherr series (A944C, R914, A900, etc.). All parts are rigorously tested for durability and fit.
| No. | Brand | Product Title | Part Number (P/N) |
|---|---|---|---|
| 1 | Liebherr | Seal Kit A4VG71 | 10220423 |
| 2 | Liebherr | Camshaft Rebuild | 10119424 |
| 3 | Liebherr | PVG351B 332 | 9080170 |
| 4 | Liebherr | Arm Rest Left | 7024982 |
| 5 | Liebherr | Arm Rest Right | 7024983 |
| 6 | Liebherr | Generator Pump | 10298786 |
| 7 | Liebherr | Grease Pot | 11226688 |
| 8 | Liebherr | Flow Check Valve | 9265174 |
| 9 | Liebherr | Distributor Block | 10101615 |
| 10 | Liebherr | Cabin Protection | 10287616 |
| 11 | Liebherr | Cabin Protection | 10291130 |
| 12 | Liebherr | Wire Harness | 9969322 |
| 13 | Liebherr | Transmision | 10036082 |
| 14 | Liebherr | Idler | 10009660 |
| 15 | Liebherr | Valveblock | 10113860 |
| 16 | Liebherr | Generator | 6290070 |
| 17 | Liebherr | Cabin | 10228280 |
| 18 | Liebherr | Cylinder Block Left Complete LPVD 140/150 | 9889833A, 9889833 |
| 19 | Liebherr | Cylinder Block Right complete LPVD 140/150 | 9889832A, 9889832 |
| 20 | Liebherr | Pressure Line | 9756852 |
| 21 | Liebherr | Pressure Line | 9756848 |
| 22 | Liebherr | Pressure Line | 9756846 |
| 23 | Liebherr | Pressure Line | 9756850 |
| 24 | Liebherr | Radiator | 5608498 |
| 25 | Liebherr | Pressure limiting Cartridge | 5009565 |
| 26 | Liebherr | Pressure Switch | 6001833 |
| 27 | Liebherr | Pressure limiting valve | 7028723 |
| 28 | Liebherr | Proximity Switch | 6204589 |
| 29 | Liebherr | Pressure Limiting Valve | 5600847 |
| 30 | Liebherr | Pressure Balance Control | 5715392 |
| 31 | Liebherr | Pressure Switch | 6004311 |
| 32 | Liebherr | Pressure Switch | 6004368 |
| 33 | Liebherr | Planetary Carrier | 9441711 |
| 34 | Liebherr | Pull Back Ball | 9072751 |
| 35 | Liebherr | Pull Back Plate | 9265200 |
| 36 | Liebherr | Pull-Back Ball | 9265213 |
| 37 | Liebherr | MKA350B052 | 9884235 |
| 38 | Liebherr | Pin 120x1023x973 | 9354692 |
| 39 | Liebherr | Pin 90x240x190 | 9357520 |
| 40 | Liebherr | Output Shaft | 9441713 |
| 41 | Liebherr | Oilcooler | 10015382 |
| 42 | Liebherr | Oilcooler | 10115382 |
| 43 | Liebherr | Airco Condensor | 5614406 |
| 44 | Liebherr | Pilot Control Unit | 5007145 |
| 45 | Liebherr | Oil Pilot Valve | 5615813 |
| 46 | Liebherr | Pilot Control Unit Compleet | 9273968 |
| 47 | Liebherr | Orbitrol | 7030176 |
| 48 | Liebherr | Magnet coil | 11698565 |
| 49 | Liebherr | Operating Panel | 5616785 |
| 50 | Liebherr | Piston | 9072592 |
| 51 | Liebherr | Oil Pilot Valve | 10021917 |
| 52 | Liebherr | Pin 60X272X230 | 9226818 |
| 53 | Liebherr | Orbitrol | 5008836 |
| 54 | Liebherr | Piston A4VG56 | 7028084 |
| 55 | Liebherr | Piston | 9880605 |
| 56 | Liebherr | Multidisc Carrier | 9441121 |
| 57 | Liebherr | Piston | 9889831 |
| 58 | Liebherr | Metalastic Buffer | 7019113 |
| 59 | Liebherr | Metalastic Buffer | 7021047 |
| 60 | Liebherr | Mirror Support | 7019141 |
| 61 | Liebherr | Mirror | 7019140 |
| 62 | Liebherr | Angle Sensor Housing | 9626834 |
| 63 | Liebherr | Motion Stop device | 9073747 |
| 64 | Liebherr | Gearbox Oilcooler | 7028985 |
| 65 | Liebherr | Intercooler | 10015375 |
| 66 | Liebherr | Handle | 7019137 |
| 67 | Liebherr | GM72 grapple | 9246289 |
| 68 | Liebherr | HoistCylinder | 9926764 |
| 69 | Liebherr | Joystick Right | 9968596 |
| 70 | Liebherr | Injection Lines | 9075039 |
| 71 | Liebherr | Air Intake Pipe | 9888193 |
| 72 | Liebherr | HBGV Block | 5010571 |
| 73 | Liebherr | Lever | 7372353 |
| 74 | Liebherr | Holder | 7372355 |
| 75 | Liebherr | Keyboard | 10046397 |
| 76 | Liebherr | Housing LPVD140 | 9275129 |
| 77 | Liebherr | Housing LPVD140 | 9881117 |
| 78 | Liebherr | Generator | 6000973 |
| 79 | Liebherr | Lever | 10000932 |
| 80 | Liebherr | Lock Ring | 9268015 |
| 81 | Liebherr | Glazing Profile | 7019112 |
| 82 | Liebherr | Housing | 7024444 |
| 83 | Liebherr | Kabelset cabineverhoging | 94048730 |
| 84 | Liebherr | Front Axle | 7027502 |
| 85 | Liebherr | Exhaust Silencer | 10005642 |
| 86 | Liebherr | Air Filter | 5608480 |
| 87 | Liebherr | Fan Blade | 5700296 |
| 88 | Liebherr | Exhaust Pipe | 9836570 |
| 89 | Liebherr | Gear Pump | 5006456 |
| 90 | Liebherr | Excavator Control | 939733501 |
| 91 | Liebherr | Flow Check Valve | 9277889 |
| 92 | Liebherr | Flow Regulating Check Valve | 9265178 |
| 93 | Liebherr | Fanmotor | 5619045 |
| 94 | Liebherr | Float Switch | 6204329 |
| 95 | Liebherr | Gear Pump | 7030001 |
| 96 | Liebherr | Gear Pump | 7030000 |
| 97 | Liebherr | Float Switch | 6204565 |
| 98 | Liebherr | Filter Grid | 7028401 |
| 99 | Liebherr | D926TIE | 9073793 |
| 100 | Liebherr | Aggregate Support | 9072057 |
| 101 | Liebherr | Directional Control Valve | 5010575 |
| 102 | Liebherr | Directional Control Valve | 5006466 |
| 103 | Liebherr | Directional Control Valve | 5009383 |
| 104 | Liebherr | Distribution Block | 5615885 |
| 105 | Liebherr | E-Board | 9918541 |
| 106 | Liebherr | E-Board | 9202120 |
| 107 | Liebherr | Accumulator | 5009293 |
| 108 | Liebherr | Directional Control Valve | 10451054 |
| 109 | Liebherr | Engine Control | 9804314 |
| 110 | Liebherr | Electronic Box E50 | 9907119 |
| 111 | Liebherr | Electric Box | 9009182 |
| 112 | Liebherr | Drive Shaft LPVD140 | 9270975 |
| 113 | Liebherr | Door Stopper | 7019164 |
| 114 | Liebherr | Display | 938900801 |
| 115 | Liebherr | Display | 939778101 |
| 116 | Liebherr | Cylinder A4VG56 | 7028083 |
| 117 | Liebherr | Coupling Ferrule | 9073827 |
| 118 | Liebherr | Cylinder with Bushing | 9273166 |
| 119 | Liebherr | Cover | 7024439 |
| 120 | Liebherr | Covering Left | 7019150 |
| 121 | Liebherr | A4V56/A4VG56 | 5608840 |
| 122 | Liebherr | Connection Link | 9825005 |
| 123 | Liebherr | Connection Link | 9372628 |
| 124 | Liebherr | Cabin Door | 5008049 |
| 125 | Liebherr | Brake Housing | 9442337 |
| 126 | Liebherr | Connection Link | 10075362 |
| 127 | Liebherr | Clam Suspension | 9624468 |
| 128 | Liebherr | Connection Link | 9891822 |
| 129 | Liebherr | Window Glass | 10295195 |
| 130 | Liebherr | Window Glass | 5007929 |
| 131 | Liebherr | Yoke LPVD140 | 9269761 |
| 132 | Liebherr | Connection Flange | 9268423 |
| 133 | Liebherr | Window Glass | 5007986 |
| 134 | Liebherr | Collecting Pipe | 5613988 |
| 135 | Liebherr | Window Glass | 5007930 |
| 136 | Liebherr | Wire Harness | 7024461 |
| 137 | Liebherr | Box Contact | 7019176 |
| 138 | Liebherr | Wiper Arm | 7017946 |
| 139 | Liebherr | Window Glass | 7023824 |
| 140 | Liebherr | Window Glass | 5007985 |
| 141 | Liebherr | Window Glass | 10295194 |
| 142 | Liebherr | Wire Harness | 9912779 |
| 143 | Liebherr | Wire Harness | 9913811 |
| 144 | Liebherr | Wire Harness | 9912862 |
| 145 | Liebherr | Brake Disc Set | 10132441 |
| 146 | Liebherr | Brake Multidisc Set | 9442343 |
| 147 | Liebherr | Wire Harness | 10863490 |
| 148 | Liebherr | Washer | 9957715 |
| 149 | Liebherr | Washer | 9957714 |
| 150 | Liebherr | Blower | 6205349 |
| 151 | Liebherr | Variable Displacement Motor Used | 6205410 |
| 152 | Liebherr | V Belt Pulley | 9367972 |
| 153 | Liebherr | Swivel Yoke | 10139588 |
| 154 | Liebherr | Support Left | 7021508 |
| 155 | Liebherr | Switch Module | 7371141 |
| 156 | Liebherr | Stopper | 7019121 |
| 157 | Liebherr | Washer | 9441718 |
| 158 | Liebherr | Rotary Feed Through | 5008873 |
| 159 | Liebherr | Axle Stabilizer | 9307461 |
| 160 | Liebherr | Axle | 7027501 |
| 161 | Liebherr | Basic Body | 5615469 |
| 162 | Liebherr | Regulator | 7028075 |
Issue: Operators report that the hydraulic oil temperature rises rapidly during heavy load operations on the Liebherr A944C Industrial Litronic, triggering the warning buzzer and reducing system efficiency.
Diagnosis & Solution:
Step 1: Check the hydraulic oil cooler (P/N 10015382). Clogged fins often restrict airflow. Clean or replace if damaged.
Step 2: Inspect the Fan Motor (P/N 5619045). If the fan speed is insufficient, heat dissipation fails.
Step 3: Verify the pressure relief settings on the Main Valve Block (P/N 10113860). If set too low, the oil bypasses constantly, generating excessive heat.
Growshine supplies all necessary components to resolve this issue efficiently.
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持