Hotline
+86 18929544937
+86 19186232612
Crawler Diesel Material Handling Machine YCYGG520
Crawler Diesel Material Handling Machine YCYGG520
1.Basic parameter
| item | unit | YCYGG520 | |
| Operating weight | kg | 51600 | |
| Transporting size | mm | 15800x3400x3350 | |
| Engine | Model | Cummins | 6LTAA8.9-C325 |
| Power | kw | 239 | |
| Ratio | rpm | 2200 | |
| Max torque | n.m | 1350 | |
| Displacement | L | 8.9 | |
| Fuel consumption | g/kw.h | 222 | |
| Fuel tank volume | L | 390 | |
| Hydraulic system | Main pump | Kawasaki | K5V200DT |
| Rated flow | L/min | 2×400 | |
| Working pressure | Mpa | 31.5 | |
| Main valve | Korea Parker | MVG-400 | |
| Hydraulic oil volume | L | 504 | |
| Hydraulic motor | Swing motor | Korea Sunjin | SH360 |
| Walking motor | Korea Doosan | TM70 | |
| Parameter | Swing speed | rpm | 0-12 |
| Walking speed | Km/h | 0-5 | |
| Max torque | kn | 260 | |
| Grade ability | % | 35 | |
| Ground pressure | kpa | 93 | |
| Cabin | Overall size | mm | 1800x1000x1620 |
| Swing support | Rail diameter | mm | 1465 |
| Four wheel,one track | PC400 | ||
| Cylinder | Korea technology,Imported seals | ||
2.Main size
| Main size | unit | YCYG520 |
| Upper width | mm | 3300 |
| Cabin lifting height | mm | 1795 |
| Tail swing radius | mm | 4600 |
| Min clearance | mm | 400 |
| Balance weight clearance | mm | 1190 |
| Distance from Guide wheel to driving wheel | mm | 4260 |
| Track length | mm | 5200 |
| Track distance | mm | 2800 |
| Track width | mm | 600 |
| Max width | mm | 3400 |
| Arm length | mm | 9600 |
| Stick length | mm | 5000 |
| Clamshell volume | m3 | 3.0 weight≤2.ton |
| Max grabbing height | mm | 10350 |
| Radius at mas grabbing height | mm | 8390 |
| Max grabbing depth | mm | 8550 |
| Radius at max grabbing depth | mm | 9247 |
| Max grabbing radius | mm | 13865 |
| Min grabbing radius | mm | 3200 |
| Grabbing weight at max grabbing radius | kg | 2000 |
3.Working radius
KoneCrane Reach Stacker N0000696 Bearing
Original Konecranes 6040.068 Indicating Light,Signal Light for Container Reach Stacker Parts
Original 923941.0425 Transmission Pressure Switch Sensor,Wiring Harness for Kalmar Port Equipment Parts
Konecranes C3287699 Wire Harness for Container Reach Stacker Spare Parts
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持