Premium Engineering Machinery Solutions by Growshine International
Can't find the exact specification?
Whether it's the 923855.1194 Solenoid Valve, complex Hydraulic Hoses, or specialized Fittings mentioned below, Growshine International offers bespoke manufacturing and sourcing.
We customize engineering machinery parts, heavy truck components, and agricultural machinery fittings to your exact blueprints!
Welcome to Growshine International, your premier destination for high-performance import and export of engineering machinery parts, heavy truck parts, agricultural machinery parts, and auto parts. We understand the critical nature of keeping your port equipment operational. That is why we specialize in supplying top-tier replacements for Kalmar Reach Stackers, ensuring your logistics never face downtime.
Our extensive inventory includes the highly sought-after 923855.1194 Solenoid Valve, essential for the hydraulic control of your RS DRF40 models. By choosing Growshine, you are opting for reliability, durability, and cost-effectiveness that rivals original equipment manufacturer standards.
Below is our comprehensive list of available components. Note that for your convenience, we have listed part numbers in both standard formats (with and without dots) to assist in your search accuracy.
| No. | Part Number | Description | Brand |
|---|---|---|---|
| 1 | 923855.1194 9238551194 | RS DRF40 Solenoid Valve | Kalmar |
| 2 | A08905.0100 A089050100 | Bracket Reach Stacker Parts | Kalmar |
| 3 | 924151.0001 9241510001 | Working Lights Reach Stacker Parts | Kalmar |
| 4 | A37551.0100 A375510100 | Arm Reach Stacker Parts | Kalmar |
| 5 | A40902.0100 A409020100 | Bracket Reach Stacker Parts | Kalmar |
| 6 | A43069.0100 A430690100 | Wiring Diagram Reach Stacker Parts | Kalmar |
| 7 | 923023.0028 9230230028 | Potentiometer Reach Stacker Parts | Kalmar |
| 8 | 920147.016 920147016 A39496.0200 A394960200 | Sensor Parts | Kalmar |
| 9 | 2588 923882.0004 9238820004 | Retaining Ring Fitting Parts | Kalmar |
| 10 | 920070.031 920070031 2583 | Bearing Retaining Ring Parts | Kalmar |
| 11 | SF2484.052 SF2484052 A22175.0300 A221750300 | Shaft Stay Parts | Kalmar |
| 12 | A40101.0400 A401010400 A22175.0400 A221750400 | Shaft Stay Parts | Kalmar |
| 13 | 923657.0001 9236570001 | Lock Washer Reach Stacker Parts | Kalmar |
| 14 | A42952.0100 A429520100 | Reach Stacker Extension Parts | Kalmar |
| 15 | 920125.006 920125006 | Reach Stacker Rubber Clamp Parts | Kalmar |
| 16 | A39496.0200 A394960200 | Reach Stacker Sensor Boom Parts | Kalmar |
| 17 | A42606.0100 A426060100 | Reach Stacker Cable Unit Parts | Kalmar |
| 18 | 923165.0003 9231650003 | Reach Stacker Sensor Parts | Kalmar |
| 19 | 921780.0010 9217800010 5935 | Ball Valve Tredoring Parts | Kalmar |
| 20 | A43274.0100 A432740100 | Reach Stacker Hydraulic Cab Lift | Kalmar |
| 21 | 922130.0013 9221300013 2566 | Guide Guide Bearing Parts | Kalmar |
| 22 | 922473.0059 9224730059 923562.0074 9235620074 | Drive Axle Parts | Kalmar |
| 23 | N/A | Reach Stacker Parts Tube Valve Extension | Kalmar |
| 24 | 920981.0020 9209810020 | Shim Ring Reach Stacker Parts | Kalmar |
| 25 | A04355.0200 A043550200 | Clamping Ring Reach Stacker Parts | Kalmar |
| 26 | A41191.0100 A411910100 | Mud Guard V Reach Stacker Parts | Kalmar |
| 27 | 924015.1120 9240151120 | Reach Stacker Restriction Parts | Kalmar |
| 28 | 924015.0006 9240150006 | Reach Stacker Plug Parts | Kalmar |
| 29 | 923711.0039 9237110039 | Reach Stacker Control Valve Parts | Kalmar |
| 30 | 923863.7765 9238637765 | Reach Stacker Seal Spare Parts | Kalmar |
| 31 | 924015.0009 9240150009 | Reach Stacker Valve Spare Parts | Kalmar |
| 32 | 924015.0010 9240150010 | Reach Stacker Through Bolt Kit Parts | Kalmar |
| 33 | 924015.0035 9240150035 306865.0200 3068650200 | Hydraulic Hose Parts | Kalmar |
| 34 | 923941.0120 9239410120 924015.0034 9240150034 | Holder Hose Parts | Kalmar |
| 35 | 924015.0030 9240150030 VL0530.0018 VL05300018 | Ear Bracket Parts | Kalmar |
| 36 | 923828.0798 9238280798 923855.1344 9238551344 | Cover Adapter Parts | Kalmar |
| 37 | 924015.0017 9240150017 923828.0802 9238280802 | Valve Parts | Kalmar |
| 38 | 923941.0015 9239410015 | Lubricant Nipple Parts | Kalmar |
| 39 | 924015.0107 9240150107 | Reach Stacker Legs OHC Parts | Kalmar |
| 40 | 924015.0178 9240150178 | Piston Reach Stacker Parts | Kalmar |
| 41 | 923976.2669 9239762669 | Piston Rod Reach Stacker Parts | Kalmar |
| 42 | 2585 | Retaining Ring Reach Stacker Parts | Kalmar |
| 43 | 9025.940 9025940 | Stop Screw Reach Stacker Parts | Kalmar |
| 44 | A00300.0800 A003000800 | Cylinder Head Reach Stacker Parts | Kalmar |
| 45 | 921464.0023 9214640023 | Backup Ring Reach Stacker Parts | Kalmar |
| 46 | A00210.0100 A002100100 | Cylinder Pipe Reach Stacker Parts | Kalmar |
| 47 | 923976.2425 9239762425 923976.2426 9239762426 | Cylinder Parts | Kalmar |
| 48 | 923855.1612 9238551612 923855.1613 9238551613 | Cylinder Parts | Kalmar |
| 49 | 923828.0987 9238280987 | Reach Stacker Plate Parts | Kalmar |
| 50 | 923855.1787 9238551787 | Hydraulic Hose Parts | Kalmar |
| 51 | 923855.1654 9238551654 923855.1655 9238551655 | Grommet Parts | Kalmar |
| 52 | 923828.0823 9238280823 | Reach Stacker Retainer Parts | Kalmar |
| 53 | 923855.1069 9238551069 | Screw Hydraulic Attachment Parts | Kalmar |
| 54 | 923828.0799 9238280799 | Fitting Reach Stacker Parts | Kalmar |
| 55 | 924015.0203 9240150203 | Fitting Reach Stacker Parts | Kalmar |
| 56 | 923828.0791 9238280791 | Valve Reach Stacker Parts | Kalmar |
| 57 | 923899.0410 9238990410 923899.0411 9238990411 | Quick Coupling Parts | Kalmar |
| 58 | 923828.0821 9238280821 | Clamp Reach Stacker Parts | Kalmar |
| 59 | 923855.1786 9238551786 923855.1650 9238551650 | Nipple Parts | Kalmar |
| 60 | 923828.0805 9238280805 | Pipe L=9400 Reach Stacker Parts | Kalmar |
| 61 | 923828.0987 9238280987 923828.0988 9238280988 | Plate Screw Parts | Kalmar |
| 62 | 923864.1258 9238641258 924015.0530 9240150530 | Bolt Hose Clamp Parts | Kalmar |
| 63 | 923828.0837 9238280837 923855.1022 9238551022 | Split Pin Arm Parts | Kalmar |
| 64 | 923855.1603 9238551603 923828.0836 9238280836 | Nut Bearing Parts | Kalmar |
| 65 | N/A | Twist Lock OHC Reach Stacker Parts | Kalmar |
| 66 | A15912.0100 A159120100 923855.1151 9238551151 | Guide Indicator Parts | Kalmar |
| 67 | 923855.1789 9238551789 923855.1368 9238551368 | T-Fitting Parts | Kalmar |
| 68 | 923855.1345 9238551345 924015.0157 9240150157 | Adapter Fitting Parts | Kalmar |
| 69 | 923828.0798 9238280798 923855.1343 9238551343 | Cover Adapter Parts | Kalmar |
| 70 | A24058.0100 A240580100 923976.2670 9239762670 | Levelling Cylinder Parts | Kalmar |
| 71 | 95023 99024 | Clamp Screw Reach Stacker Parts | Kalmar |
| 72 | 923971.0001 9239710001 | Shock Absorbing Cylinder Parts | Kalmar |
| 73 | 923882.0009 9238820009 | Nipple Reach Stacker Parts | Kalmar |
| 74 | A40088.0100 A400880100 A40088.0200 A400880200 | Cable Groover Parts | Kalmar |
| 75 | 923284.0002 9232840002 923285.0002 9232850002 | Clamp Plate Parts | Kalmar |
| 76 | 923883.0017 9238830017 5454 | T-Fitting Screw Fitting Parts | Kalmar |
| 77 | 923881.0002 9238810002 5935 | Fitting Tredoring Parts | Kalmar |
| 78 | 920812.0003 9208120003 352670.0500 3526700500 | Flange Half Cap Parts | Kalmar |
| 79 | 923610.0001 9236100001 3081 | Band Screw Parts | Kalmar |
| 80 | 923881.0010 9238810010 923881.0051 9238810051 | Fitting Parts | Kalmar |
| 81 | A40662.0100 A406620100 460337.0100 4603370100 | Bracket Clamp Parts | Kalmar |
| 82 | 924015.0870 9240150870 | Reach Stacker Hydraulic Hose Parts | Kalmar |
| 83 | 924015.0613 9240150613 KC6520.3600 KC65203600 | Hydraulic Hose Parts | Kalmar |
| 84 | 923828.0822 9238280822 923976.2184 9239762184 | Retainer Bracket Parts | Kalmar |
| 85 | 920216.033 920216033 | Reach Stacker Hydraulic Motor Parts | Kalmar |
| 86 | 923764.0644 9237640644 | Reach Stacker Seal Kit Parts | Kalmar |
| 87 | 923705.0898 9237050898 923727.0115 9237270115 | Screw Plug Parts | Kalmar |
| 88 | 922924.0001 9229240001 923855.0089 9238550089 | Gable Washer Parts | Kalmar |
| 89 | 923705.0897 9237050897 | Reach Stacker Gear Wheel Parts | Kalmar |
| 90 | 923349.0621 9233490621 | Reach Stacker Channel Plate Parts | Kalmar |
| 91 | 923899.0566 9238990566 920798.0020 9207980020 | Shaft O-Ring Parts | Kalmar |
| 92 | 923855.0085 9238550085 923899.0561 9238990561 | Bearing Key Parts | Kalmar |
| 93 | 923941.0404 9239410404 | Reach Stacker Flange Parts | Kalmar |
| 94 | 923941.0411 9239410411 | Reach Stacker Fitting Parts | Kalmar |
| 95 | 923941.0410 9239410410 | Reach Stacker Screw Parts | Kalmar |
| 96 | 923941.0409 9239410409 | Reach Stacker Screw Parts | Kalmar |
| 97 | 923941.0408 9239410408 | Reach Stacker Spring Washer Parts | Kalmar |
| 98 | 923941.0407 9239410407 | Reach Stacker Flange Spare Parts | Kalmar |
| 99 | 923941.0406 9239410406 | Reach Stacker Shaft Seal Parts | Kalmar |
At Growshine International, we bridge the gap between quality and affordability. Whether you need engineering machinery parts for construction sites, agricultural machinery parts for farming seasons, or heavy truck parts for transportation fleets, our selection is unmatched. We offer authentic-quality alternatives for global brands, ensuring your "China alternative" search ends with satisfaction.
Visit our official websites for more inventory and details:
Equipment Model: Volvo EC210 Excavator
Problem Symptom: The hydraulic oil temperature rises rapidly during operation, causing the machine to lose power and slow down movements after just 30 minutes of work. The monitor displays a high-temperature warning.
Diagnosis & Solution:
Check the Hydraulic Oil Cooler: Often, the radiator fins are clogged with dust or debris. Clean the exterior of the radiator thoroughly using compressed air or water pressure.
Inspect the Relief Valve: If the main relief valve pressure is set too high or if the valve is stuck open, oil bypasses continuously, generating excess heat. Adjust the pressure to factory specifications (typically around 320-350 bar depending on the serial number).
Check Hydraulic Pump Efficiency: Internal wear in the main pump can cause internal leakage (slippage), which heats the oil. If the pump casing is extremely hot to the touch compared to the tank, the pump may need a rebuild or replacement—parts available at Growshine International.
For specialized cooling components or hydraulic pump parts for Volvo, Komatsu, or Kalmar machinery, contact our support team immediately.
我们专注于为工程机械工厂及贸易公司提供全方位的数字化解决方案。
助力您的机械配件业务精准触达全球客户,获取高质量询盘。
🚀 点击获取定制化外贸增长方案 🚀业务咨询热线 / WhatsApp / WeChat: +86 18664845294
© Copyright 2016 - 2025 www.growshine.com.cn - reserves the right to make any changes on the website 广数供应链提供技术支持